top of page
SWIFTBALL LEADERBOARDS
5 August 2023
Los Angeles Night 3
Answer Key
Lover Bodysuit | Pink and blue |
The Man Blazer | Silver |
Lover Guitar | Blue |
Fearless Dress | Fringe (gluten-free) |
evermore dress | Orange |
champagne problems cheer | More than 1 less than 2 |
reputation Jumpsuit | Black and red jumpsuit |
Speak Now Dress | Cupcake wrapper |
22 Shirt | A lot going on at the moment |
folklore Dress | Cream |
1989 Set | Pink |
Guitar Surprise Song Speech | Yes |
Guitar Album | Lover |
Guitar Song | Death by a thousand cuts |
Piano Surprise Song Speech | No |
Piano Album | Midnights |
Piano Song | You’re on your own kid |
Midnights T Shirt Dress | Elusive exclusive |
Midnights Bodysuit | Blurple |
Karma Jacket | Blue |
HAIM? | Yes |
Special Guest | No |
Unhinged | No |
Mishap | No |
Los Angeles Night 3 Leaderboard
rank | user | pts |
---|---|---|
1 | Tig130 | 111 |
1 | @WhiTaysVersion | 111 |
1 | nofurryzone | 111 |
1 | yassinswiftie13 | 111 |
1 | Andrea_G225 | 111 |
1 | isaachasfun | 111 |
7 | achubbybookworm | 107 |
8 | @scarletwsmaroon | 106 |
8 | @graciouslyjen | 106 |
8 | @CUZLMBOREDGF | 106 |
8 | meheeheetrying | 106 |
8 | kieragilbert10 | 106 |
8 | n/a | 106 |
8 | theinejghafas | 106 |
8 | bookstrings | 106 |
8 | @Didgi_10 | 106 |
8 | crescent1m00n | 106 |
8 | @jasonuralv | 106 |
8 | repxseven | 106 |
8 | holandtay1324 | 106 |
8 | maggiehfan | 106 |
8 | @bianca_hobbs_ | 106 |
8 | Jsmith46738 | 106 |
8 | tinixnormani | 106 |
Page 1 of 1
bottom of page