top of page
SWIFTBALL LEADERBOARDS
24 June 2023
Minneapolis Night 2
Answer Key
Lover Bodysuit | Purple w/ tassels |
The Man Blazer | Silver |
Lover Guitar | Pink |
Fearless Dress | Silver Noodle |
evermore dress | Orange with Flowers |
champagne problems cheer | BOTH 1 to 2 mins and 2 to 3 mins |
reputation Jumpsuit | red and black |
Speak Now Dress | pink |
22 Shirt | a lot going on at the moment |
folklore Dress | pink lace |
1989 Set | pink |
Guitar Surprise Song Speech | yes |
Guitar Album | speak now |
Guitar Song | dear john |
Piano Surprise Song Speech | no |
Piano Album | lover |
Piano Song | daylight |
Midnights T Shirt Dress | elusive exclusive |
Midnights Bodysuit | navy |
Karma Jacket | magenta |
Special Guest | no |
Unhinged | Magic 8 Ball Ruled YES due to "don't be mean to John Mayer " speech |
Mishap | no |
Minneapolis Night 2 Leaderboard
rank | user | pts |
---|---|---|
1 | fraayex | 96 |
2 | mariafbabyy | 90.5 |
2 | DesireeLights | 90.5 |
2 | ashtxn_mae | 90.5 |
5 | jetdem | 88.5 |
5 | solemmy_01 | 88.5 |
7 | happymealqueen | 87.5 |
8 | Steward_aaliyah | 87 |
9 | ARyan92772 | 86.5 |
10 | diana_ts1989 | 85.5 |
10 | Smoaknember | 85.5 |
10 | Contact my GF dELLIEcateTV | 85.5 |
10 | lagrone_jedward | 85.5 |
10 | I don’t have twitter | 85.5 |
10 | meantaysversion | 85.5 |
Page 1 of 1
bottom of page